Prices for our chiropractic services
Adult fees | Full | ||
---|---|---|---|
Examination & Diagnosis | £55 | ||
Treatment | 20 mins | £46 | |
30 mins | £61 | ||
45 mins | £84 | ||
60 mins | £102 |
Child Fees (under 16) | Full | Concession | |
---|---|---|---|
Examination & Diagnosis | £44 | £40 | |
Treatment | 20 mins | £40 | £36 |
Discount Packages | Discounted Cost | Price per visit | |
---|---|---|---|
x 6 20 minute treatments | £264 | £44 | |
x 12 20 minute treatments | £516 | £43 | |
x 6 30 minute treatments | £343 | £57 | |
x 12 30 minute treatments | £660 | £55 | |
x18 30 minute treatments | £954 | £53 | |
x 6 45 minute treatments | £492 | £82 | |
x 12 45 minute treatments | £960 | £80 |
Prices for our Massage Therapy
Adult fees | Full | ||
---|---|---|---|
120 minute Thai Massage | £121 | ||
Full Body Deep Tissue Massage | 90 mins | £95 | |
Full Body Massage | 1 hour | £64 | |
Neck, Shoulder & Back | 30 mins | £46 | |
Head Massage | 30 mins | £46 |
Prices for our Personal Training services
Personal Training | Cost | Price per visit | |
---|---|---|---|
Personal Training | £61 | N/A | |
Block of 6 | £336 | £56 |